及時了解泰隆動態,掌握減速機行業信息,“減速傳傳動,當選泰隆”,泰隆熱忱(chén)歡迎各(gè)界領導蒞臨參觀指導!
QJY係列起重機減速機,全係列包(bāo)括(kuò)QJY(三支點支(zhī)承式)、QJYD(地腳安(ān)裝)、QJYA(空心(xīn)軸式(shì))三大類十二(èr)種基本形(xíng)式(具體形式見圖)。
QJY係列起重機減速機齒輪采用低碳合金鋼,齒麵滲碳淬硬,磨削成形,具有承載能力大(較QJR、QJS減速器(qì)提高(gāo)1.8~2.4倍)、傳動效率高、使(shǐ)用可靠、壽命長等優點。適用於起重機的各有關機構,也可用於運輸、冶金、礦山、化工、輕工(gōng)等(děng)各種機械(xiè)設備的傳動(dòng)機構中。
QJY係列起重機(jī)減速機工作條件(jiàn)符合下(xià)列要求:
a)減速器高速軸轉速不大於1500r/min。
b)工作(zuò)環境溫度-40~+50℃。
c)可正(zhèng)、反兩向運轉。
代號(hào) | 級數 | 傳動比範圍(wéi) | 許用功率範(fàn)圍(Kew) | 名(míng)義中(zhōng)心(xīn)距範圍(mm) | |||
基本型 | 緊湊型 | 地腳安裝型 | 空心軸型 | ||||
QJY2 | QJYD2 | QJYA2 | 2 | 6.3-20 | 8.7-5717 | 140-800 | |
QJY3 | QJY23 | QJYD3 QJYD23 | QJYA3 QJYA23 | 3 | 20-100 | 2.9-1801 | 170-800 |
QJY34 | QJYD34 | QJYA34 | 4 | 100-400 | 0.72-360 | 170-800 |
名義中 心距 a1mm | 輸出(chū)扭 矩M0 Nm | 輸入軸 轉速n rpm | 公(gōng)稱傳動比i | |||||||||||
20 | 22.4 | 25 | 28 | 31.5 | 40 | 45 | 50 | 63 | 80 | 90 | 100 | |||
許用功率P Kw | ||||||||||||||
170 | 2585 | 750 | 9.6 | 8.12 | 7.25 | 6.44 | 5.07 | 4.51 | 4.05 | 3.22 | 2.54 | 2.25 | 2.03 | |
1000 | 12.1 | 10.8 | 9.7 | 8.6 | 6.8 | 6 | 5.4 | 4.3 | 3.4 | 3 | 2.7 | |||
1500 | 18.1 | 16.2 | 14.5 | 12.9 | 10.1 | 9 | 8.1 | 6.4 | 5.1 | 4.5 | 4.1 | |||
200 | 5035 | 750 | 17.7 | 15.8 | 14.1 | 12.6 | 9.9 | 8.8 | 7.9 | 6.3 | 4.9 | 4.4 | 3.9 | |
1000 | 23.5 | 21.1 | 18.8 | 16.7 | 13.2 | 11.7 | 10.5 | 8.4 | 6.6 | 5.9 | 5.3 | |||
1500 | 35.3 | 31.6 | 28.2 | 25.1 | 19.8 | 17.6 | 15.8 | 12.6 | 9.9 | 8.8 | 7.9 | |||
236 | 8550 | 750 | 29.98 | 26.9 | 23.9 | 21.3 | 16.8 | 14.9 | 13.4 | 10.7 | 8.4 | 7.5 | 6.7 | |
1000 | 39.96 | 35.8 | 31.97 | 28.4 | 22.4 | 19.9 | 17.9 | 14.2 | 11.2 | 9.9 | 8.95 | |||
1500 | 59.95 | 53.7 | 47.96 | 42.6 | 33.6 | 29.8 | 26.9 | 21.3 | 16.8 | 14.9 | 13.4 | |||
280 | 14250 | 750 | 49.96 | 44.8 | 40 | 35.5 | 27.9 | 24.9 | 22.4 | 17.8 | 14.1 | 12.4 | 11.15 | |
1000 | 66.6 | 59.7 | 53.3 | 47.4 | 37.3 | 33.2 | 29.8 | 26.9 | 21.2 | 18.8 | 16.9 | |||
1500 | 99.9 | 89.5 | 79.9 | 71.1 | 56 | 49.7 | 44.8 | 35.5 | 28 | 24.9 | 22.4 | |||
335 | 23750 | 750 | 83.3 | 74.6 | 66.6 | 59.2 | 46.6 | 41.4 | 37.3 | 29.6 | 23.3 | 20.7 | 18.7 | |
1000 | 111.0 | 99.5 | 88.8 | 78.9 | 62.2 | 55.3 | 49.7 | 39.5 | 31.1 | 27.6 | 24.9 | |||
1500 | 166.5 | 149.2 | 133.2 | 118.4 | 93.3 | 82.9 | 74.6 | 59.2 | 46.6 | 41.4 | 37.4 | |||
370 | 31380 | 750 | 110 | 98.6 | 88 | 78.2 | 61.6 | 57.8 | 49.3 | 39.1 | 30.8 | 27.4 | 24.6 | |
1000 | 146.7 | 131.4 | 117.4 | 104.3 | 82.1 | 73 | 65.7 | 52.2 | 41.1 | 36.5 | 32.9 | |||
1500 | 220 | 197.2 | 176 | 156.5 | 123.2 | 109.5 | 98.6 | 78.2 | 61.6 | 54.8 | 49.3 | |||
400 | 40280 | 750 | 158.2 | 141.2 | 126.5 | 113 | 100.4 | 79.1 | 70.3 | 63.6 | 50.2 | 39.5 | 35.1 | |
1000 | 210.9 | 188.3 | 168.7 | 150.6 | 133.9 | 105.4 | 93.7 | 84.4 | 66.9 | 52.7 | 46.9 | |||
1500 | 316.3 | 282.4 | 253.1 | 226 | 200.8 | 158.2 | 140.6 | 126.5 | 100.4 | 79.1 | 70.3 | |||
450 | 57000 | 750 | 223.8 | 199.8 | 179.1 | 159.8 | 142.1 | 111.9 | 99.5 | 89.5 | 71.1 | 56 | 49.7 | |
1000 | 298.4 | 266.5 | 238.7 | 213.2 | 189.5 | 149.2 | 132.6 | 119.4 | 94.7 | 74.6 | 66.3 | |||
1500 | 447.6 | 399.7 | 358.1 | 319.7 | 284.2 | 223.8 | 199 | 179.1 | 142.1 | 111.9 | 99.5 | |||
500 | 80750 | 750 | 317.1 | 283.1 | 253.7 | 226.5 | 201.3 | 158.5 | 140.9 | 126.8 | 100.7 | 79.3 | 70.5 | |
1000 | 422.8 | 377.5 | 338.2 | 302 | 268.4 | 211.4 | 187.9 | 169.1 | 134.2 | 105.7 | 93.9 | |||
1500 | 634.2 | 566.2 | 507.3 | 453 | 402.6 | 317.1 | 281.8 | 253.7 | 201.3 | 158.5 | 140.9 | |||
560 | 114000 | 750 | 447.6 | 399.7 | 358.1 | 319.7 | 284.2 | 223.8 | 199 | 179.1 | 142.1 | 111.9 | 99.5 | |
1000 | 596.9 | 532.9 | 477.5 | 426.3 | 379 | 298.4 | 265.3 | 238.7 | 189.5 | 149.2 | 132.6 | |||
1500 | 895.3 | 799.4 | 716.2 | 639.5 | 568.4 | 447.6 | 397.9 | 358.1 | 284.2 | 223.8 | 199 | |||
630 | 161500 | 750 | 634.2 | 566.2 | 507.3 | 453 | 402.6 | 317.1 | 281.8 | 253.7 | 201.3 | 158.5 | 140.9 | |
1000 | 845.5 | 754.9 | 676.4 | 604 | 536.9 | 422.8 | 375.8 | 338.2 | 268.4 | 211.4 | 187.9 | |||
1500 | 1268.3 | 1132.4 | 1014.7 | 905.9 | 805.3 | 634.2 | 563.7 | 507.3 | 402.6 | 317.1 | 281.8 | |||
710 | 224200 | 750 | 880.4 | 786 | 704.3 | 628.8 | 559 | 440.2 | 391.2 | 352.1 | 279.5 | 220.1 | 195.6 | |
1000 | 1173.8 | 1048.1 | 939.1 | 838.4 | 745.3 | 586.9 | 521.7 | 469.5 | 372.6 | 293.6 | 260.8 | |||
1500 | 1760.7 | 1572.1 | 1408.6 | 1257.7 | 1117.9 | 880.4 | 782.5 | 704.3 | 559 | 440.2 | 391.3 | |||
800 | 323000 | 750 | 1268.3 | 1132.4 | 1014.7 | 905.9 | 805.3 | 634.2 | 563.7 | 507.3 | 402.6 | 317.1 | 281.8 | |
1000 | 1691.1 | 1509.9 | 1352.9 | 1207.9 | 1073.7 | 845.5 | 751.6 | 676.4 | 536.9 | 422.8 | 375.8 | |||
1500 | 2536.6 | 2264.9 | 2029.3 | 1811.9 | 1610.6 | 1268.3 | 1127.4 | 1014.7 | 805.3 | 634.2 | 563.7 |
QJY係列起重機減速機選型(xíng)
機構利用(yòng)等級
機構利用分級 | 總設計壽命(h) | 說明 |
T0 | 200 | 不經常(cháng)使用 |
T1 | 400 | |
T2 | 800 | |
T3 | 1600 | |
T4 | 3200 | 經常(cháng)輕閑使用 |
T5 | 6300 | 經常中等使用 |
T6 | 12500 | 不經常繁忙使用 |
T7 | 25000 | 繁忙使用 |
T8 | 50000 | |
T9 | 100000 |
機構工作級別
載荷狀態(tài) | 說明(míng) | 機構利(lì)用等級 | |||||||||
T0 | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | T9 | ||
L1-輕 | 機構常受輕載荷,偶爾最大載荷 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | ||
L2-中 | 機構常受中(zhōng)等載荷,較少受最大載荷 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | ||
L3-重 | 機構常受較重載荷,也常受最大載荷 | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | ||
L4-特重 | 機構常受最大載荷(hé) | M2 | M3 | M4 | M5 | M6 | M7 | M8 |
φ2的計算式
起重機類(lèi)別 | φ2的計算式 | 適用事例(lì) |
1 | 1+0.17V | 作安裝用的、使用輕閑的臂架起重機(jī) |
2 | 1+0.35V | 作安裝用的、橋(qiáo)式(shì)起重機,作一般裝卸用的釣鉤(gōu)式臂(bì)架起重機 |
3 | 1+0.7V | 在機加工車間和倉庫中用(yòng)的釣鉤式起重機,港口抓鬥門座起重機 |
4 | 1+1.00V | 抓鬥和電磁橋式起重(chóng)機 |
注:V—起重機提升(shēng)速度(米/秒)
軸伸(shēn)中間部位允許的(de)最大(dà)徑向載荷 (單位:KN)
名義中心距a1 | 140 | 170 | 200 | 236 | 280 | 335 | 370 | 400 | 450 | 500 | 560 | 630 | 710 | 800 |
二級 | 9 | 15 | 21 | 28 | 35 | 43 | 55 | 60 | 75 | 100 | 107 | 120 | 150 | 200 |
三級和四級 | 9 | 15 | 28 | 35 | 48 | 55 | 64 | 93 | 120 | 150 | 170 | 200 | 240 | 260 |
名義中 心距 a1mm | 輸出扭 矩M0 Nm | 輸入軸 轉(zhuǎn)速(sù)n rpm | 公稱傳動比(bǐ) | ||||||||||
6.3 | 7.1 | 8 | 9 | 10 | 11.2 | 12.5 | 14 | 16 | 18 | 20 | |||
許用功率P Kw | |||||||||||||
140 | 1550 | 750 | 19.4 | 17.2 | 15.3 | 13.6 | 12.2 | 10.9 | 9.8 | 8.7 | 7.7 | 6.8 | 6.1 |
1000 | 25.9 | 23 | 20.4 | 18 | 16.3 | 14.6 | 13 | 11.7 | 10.2 | 9 | 8.2 | ||
1500 | 38.8 | 34.5 | 30.6 | 27.2 | 24.5 | 21.8 | 19.6 | 17.5 | 15.3 | 13.6 | 12.2 | ||
170 | 2585 | 750 | 32.2 | 28.6 | 25.4 | 22.5 | 20.3 | 18 | 16.2 | 14.5 | 12.7 | 11.3 | 10 |
1000 | 42.9 | 38.1 | 33.8 | 30 | 27 | 24 | 21.6 | 19.3 | 16.9 | 15 | 13.5 | ||
1500 | 64.4 | 57.2 | 50.7 | 45 | 40.6 | 36.2 | 32.5 | 29 | 25.4 | 22.5 | 20.3 | ||
200 | 5035 | 750 | 62.8 | 55.7 | 49.4 | 43.9 | 39.5 | 35.3 | 31.6 | 28.2 | 24.7 | 22 | 19.8 |
1000 | 83.7 | 74.3 | 65.9 | 58.6 | 52.7 | 47 | 42.2 | 37.7 | 35 | 29.3 | 26.4 | ||
1500 | 125.5 | 111.4 | 98.9 | 87.9 | 79 | 70.6 | 63.3 | 56.5 | 49.4 | 43.9 | 39.5 | ||
236 | 8550 | 750 | 106.6 | 94.6 | 83.9 | 74.6 | 67.1 | 60 | 53.7 | 48 | 42 | 37.3 | 33.6 |
1000 | 142.1 | 126 | 111.9 | 99.5 | 89.5 | 79.9 | 71.6 | 63.9 | 56 | 49.7 | 44.8 | ||
1500 | 213.2 | 189 | 167.9 | 149.2 | 134.3 | 119.9 | 107.4 | 95.9 | 83.9 | 74.6 | 67.1 | ||
280 | 14250 | 750 | 177.6 | 157.6 | 139.9 | 124.3 | 111.9 | 99.9 | 89.5 | 79.9 | 69.9 | 62.2 | 56 |
1000 | 236.8 | 210 | 186.5 | 165.8 | 149.2 | 133.2 | 119.4 | 106.6 | 93.3 | 82.9 | 74.6 | ||
1500 | 355.3 | 315.2 | 279.8 | 248.7 | 223.8 | 199.8 | 179 | 159.9 | 139.9 | 124.3 | 111.9 | ||
335 | 23750 | 750 | 296 | 262.7 | 233 | 207.2 | 186.5 | 166.5 | 149.2 | 133.2 | 116.6 | 103.6 | 93.3 |
1000 | 394.7 | 350.3 | 311 | 276.3 | 248.7 | 222 | 199 | 177.6 | 155.4 | 138 | 124.3 | ||
1500 | 592 | 525.4 | 466.3 | 414.5 | 373 | 333 | 298.4 | 266.5 | 233 | 207 | 186.5 | ||
370 | 31380 | 750 | 391 | 347 | 308 | 273.8 | 246.5 | 220 | 197.2 | 176 | 154 | 136.9 | 123.2 |
1000 | 521.6 | 462.8 | 410.7 | 365 | 328.6 | 293.4 | 262.9 | 234.7 | 205.4 | 182.6 | 164.3 | ||
1500 | 782 | 694.2 | 616 | 547.7 | 492.9 | 440 | 394 | 352 | 308 | 273.8 | 246.4 | ||
400 | 40280 | 750 | 502 | 445.6 | 395.4 | 351.5 | 316.3 | 282.4 | 253 | 226 | 197.7 | 175.7 | |
1000 | 669.5 | 594 | 527.2 | 468.6 | 421.8 | 376.6 | 337.4 | 301.3 | 263.6 | 234.3 | |||
1500 | 1004 | 891 | 790.8 | 703 | 632.7 | 564.9 | 506 | 451.9 | 395.4 | 351.5 | |||
450 | 57000 | 750 | 710.6 | 630.5 | 559.6 | 497.4 | 447.7 | 399.7 | 358 | 319.8 | 279.8 | 248.7 | |
1000 | 947.4 | 841 | 746 | 663 | 597 | 532.9 | 477.5 | 426 | 373 | 331.6 | |||
1500 | 1421 | 1261 | 1119 | 995 | 895 | 799.4 | 716.2 | 639.5 | 559.6 | 497.4 | |||
500 | 80750 | 750 | 1007 | 893 | 792.7 | 704.6 | 634 | 566 | 507 | 453 | 396.4 | 352 | |
1000 | 1342 | 1191 | 1057 | 939.5 | 845.5 | 755 | 676.4 | 604 | 528.5 | 469.7 | |||
1500 | 2013 | 1786 | 1585 | 1409 | 1268 | 1132 | 1014.7 | 906 | 792.7 | 704.6 | |||
560 | 114000 | 750 | 1421 | 1261 | 1119 | 994.8 | 895 | 799.4 | 716 | 639.5 | 559.6 | 497 | |
1000 | 1895 | 1681 | 1492 | 1326 | 1194 | 1065.8 | 955 | 853 | 746 | 663 | |||
1500 | 2842 | 2522 | 2238 | 1989.5 | 1791 | 1598.7 | 1433 | 1279 | 1119 | 994.8 | |||
630 | 161500 | 750 | 2013 | 1786 | 1585 | 1409 | 1268 | 1132 | 1014.7 | 906 | 792.7 | 704.6 | |
1000 | 2684 | 2382 | 2113.9 | 1879 | 1691 | 1510 | 1353 | 1208 | 1057 | 939.5 | |||
1500 | 1812 | 1585 | 1409 | ||||||||||
710 | 224200 | 750 | 2795 | 2480 | 2201 | 1956 | 1761 | 1572 | 1409 | 1258 | 1105 | 978 | |
1000 | 3726 | 3307 | 2935 | 2608 | 2348 | 2096 | 1878 | 1677 | 1467 | 1304 | |||
1500 | 2515 | 2201 | 1956 | ||||||||||
800 | 323000 | 750 | 4027 | 3573 | 3171 | 2819 | 2537 | 2265 | 2029 | 1812 | 1585 | 1409 | |
1000 | 5369 | 4764 | 4228 | 3758 | 3382 | 3020 | 2706 | 2416 | 2114 | 1879 | |||
1500 |
名義中 心距 a1mm | 輸出(chū)扭 矩M0 Nm | 輸入軸 轉速n rpm | 公稱傳動比i | ||||||||||
100 | 125 | 140 | 160 | 200 | 224 | 250 | 280 | 315 | 335 | 400 | |||
許用(yòng)功率P Kw | |||||||||||||
170 | 2585 | 750 | 1.623 | 1.45 | 1.27 | 1.01 | 0.91 | 0.81 | 0.72 | 0.64 | 0.61 | 0.51 | |
1000 | 2.16 | 1.93 | 1.69 | 1.35 | 1.21 | 1.08 | 0.97 | 0.86 | 0.81 | 0.68 | |||
1500 | 3.25 | 2.9 | 2.54 | 2.03 | 1.81 | 1.62 | 1.45 | 1.29 | 1.21 | 1.01 | |||
200 | 5035 | 750 | 3.16 | 2.82 | 2.47 | 1.98 | 1.77 | 1.58 | 1.41 | 1.26 | 1.18 | 0.99 | |
1000 | 4.22 | 3.77 | 3.3 | 2.64 | 2.35 | 2.11 | 1.88 | 1.67 | 1.57 | 1.32 | |||
1500 | 6.33 | 5.65 | 4.94 | 3.95 | 3.53 | 3.16 | 3.82 | 2.51 | 2.36 | 1.98 | |||
236 | 8550 | 750 | 5.37 | 4.8 | 4.2 | 3.35 | 2.3 | 2.69 | 2.4 | 2.13 | 2 | 1.68 | |
1000 | 7.16 | 6.39 | 5.6 | 4.48 | 3 | 3.58 | 3.2 | 2.84 | 2.67 | 2.24 | |||
1500 | 10.74 | 9.59 | 8.39 | 6.71 | 6 | 5.37 | 4.8 | 4.26 | 4.01 | 3.36 | |||
280 | 14250 | 750 | 8.95 | 7.99 | 6.99 | 5.6 | 5 | 4.48 | 4 | 3.55 | 3.34 | 2.8 | |
1000 | 11.94 | 10.66 | 9.33 | 7.46 | 6.66 | 5.97 | 5.34 | 4.74 | 4.45 | 3.73 | |||
1500 | 17.90 | 15.99 | 13.99 | 11.2 | 10 | 8.95 | 8 | 7.11 | 6.68 | 5.6 | |||
335 | 23750 | 750 | 14.92 | 13.3 | 11.7 | 9.3 | 8.3 | 7.5 | 6.7 | 5.9 | 5.6 | 4.7 | |
1000 | 19.9 | 17.8 | 15.5 | 12.4 | 11.1 | 9.9 | 8.9 | 7.9 | 7.4 | 6.2 | |||
1500 | 29.8 | 26.6 | 23.3 | 18.7 | 16.7 | 14.9 | 13.3 | 11.18 | 11.1 | 9.3 | |||
370 | 31380 | 750 | 19.7 | 17.6 | 15.4 | 12.3 | 11 | 9.7 | 8.8 | 7.8 | 7.4 | 6.2 | |
1000 | 26.3 | 23.5 | 20.5 | 16.4 | 14.7 | 13.1 | 11.7 | 10.4 | 9.8 | 8.2 | |||
1500 | 39.4 | 35.2 | 30.8 | 24.6 | 22 | 19.7 | 17.6 | 15.6 | 14.7 | 12.3 | |||
400 | 40280 | 750 | 31.6 | 25.3 | 22.6 | 19.8 | 15.8 | 14.1 | 12.7 | 11.3 | 10 | 9.4 | 7.9 |
1000 | 42.2 | 33.7 | 30.1 | 26.4 | 21 | 18.8 | 16.9 | 15.1 | 13.4 | 12.6 | 10.5 | ||
1500 | 63.2 | 50.6 | 45.2 | 39.5 | 31.6 | 28.2 | 25.3 | 22.6 | 20.1 | 18.9 | 15.8 | ||
450 | 57000 | 750 | 44.8 | 35.8 | 32 | 28 | 22.4 | 20 | 17.9 | 16 | 14.2 | 13.4 | 11.2 |
1000 | 59.7 | 47.7 | 42.6 | 37.3 | 29.8 | 26.6 | 23.9 | 21.3 | 18.9 | 17.8 | 14.9 | ||
1500 | 89.5 | 71.6 | 63.9 | 56 | 44.8 | 40 | 35.8 | 32 | 28.4 | 26.7 | 22.4 | ||
500 | 80750 | 750 | 63.4 | 50.7 | 45.3 | 39.6 | 31.7 | 28.3 | 25.4 | 22.6 | 20.1 | 18.9 | 15.9 |
1000 | 84.6 | 67.6 | 60.4 | 52.8 | 42.3 | 37.7 | 33.8 | 30.2 | 26.8 | 25.2 | 21.1 | ||
1500 | 126.8 | 101.5 | 90.6 | 79.3 | 63.4 | 56.6 | 50.7 | 45.3 | 40.3 | 37.9 | 31.7 | ||
560 | 114000 | 750 | 89.5 | 71.6 | 63.9 | 56 | 44.8 | 40 | 35.8 | 32 | 28.4 | 26.7 | 22.3 |
1000 | 119.4 | 95.52 | 85.3 | 74.6 | 59.7 | 53.3 | 47.7 | 42.6 | 37.9 | 35.6 | 29.8 | ||
1500 | 179.1 | 143.2 | 127.8 | 111.9 | 89.5 | 80 | 71.6 | 63.9 | 56.8 | 53.5 | 44.8 | ||
630 | 161500 | 750 | 126.8 | 101.5 | 90.6 | 79.3 | 63.4 | 56.6 | 50.7 | 45.3 | 40.3 | 37.9 | 31.7 |
1000 | 169.1 | 135.3 | 120.8 | 105.7 | 84.6 | 75.5 | 67.6 | 60.4 | 53.7 | 50.5 | 40.3 | ||
1500 | 253.7 | 202.9 | 181.2 | 158.5 | 126.8 | 113.2 | 101.5 | 90.6 | 80.5 | 75.7 | 63.4 | ||
710 | 224200 | 750 | 176.1 | 140.9 | 125.8 | 110 | 88 | 78.6 | 70.4 | 62.9 | 55.9 | 52.6 | 44 |
1000 | 234.8 | 187.8 | 176.7 | 146.7 | 117.3 | 104.8 | 93.9 | 83.8 | 74.5 | 70.1 | 58.7 | ||
1500 | 352.1 | 281.7 | 251.5 | 220.1 | 176.1 | 157.2 | 140.9 | 125.8 | 111.8 | 105.1 | 88 | ||
800 | 323000 | 750 | 253.7 | 202.9 | 181.2 | 158.5 | 126.8 | 113.2 | 101.5 | 90.6 | 80.5 | 75.7 | 63.4 |
1000 | 338.2 | 270.6 | 241.6 | 211.4 | 169.1 | 151 | 135.3 | 120.8 | 107.4 | 101 | 84.6 | ||
1500 | 507.3 | 405.8 | 362.4 | 317.1 | 253.1 | 226.5 | 202.9 | 181.2 | 161.1 | 151.4 | 126.8 |
名義中 心(xīn)距a1 | K | P型 | C型 | H型 | ||||||||||||||||||
d0r6 | L0 | m×z | D | D1 (H1) | D2 | D3 | B1 | B2 | B | E | L1 | L2 | m×z | da (h11) | La | d6 | M | db (k6) | Lb | L7 | ||
140 | 155 | 65 | 105 | 3×20 | 65 | 35 | 40 | 80 | 60 | 30 | 16 | |||||||||||
170 | 165 | 75 | 140 | 3×56 | 174 | 90 | 40 | 135 | 279.5 | 253 | 25 | 25 | 45 | 60 | 3×24 | 75 | 40 | 50 | 80 | 70 | 35 | 16 |
200 | 195 | 95 | 170 | 4×56 | 232 | 120 | 40 | 170 | 339.5 | 308 | 35 | 25 | 50 | 75 | 5×18 | 95 | 50 | 60 | 8 | 80 | 40 | 16 |
236 | 225 | 110 | 210 | 4×56 | 232 | 120 | 40 | 170 | 339.5 | 308 | 35 | 25 | 50 | 75 | 5×21 | 110 | 55 | 70 | 10 | 100 | 45 | 20 |
280 | 250 | 130 | 200 | 6×56 | 368 | 170 | 45 | 260 | 402 | 370 | 40 | 32 | 76 | 100 | 5×25 | 130 | 70 | 90 | 10 | 120 | 50 | 20 |
335 | 280 | 140 | 250 | 6×56 | 368 | 170 | 45 | 260 | 429 | 397 | 40 | 32 | 76 | 100 | 5×27 | 140 | 75 | 100 | 12 | 140 | 55 | 25 |
370 | 310 | 170 | 300 | 7×56 | 406 | 180 | 50 | 260 | 450 | 419 | 50 | 32 | 76 | 100 | 5×33 | 170 | 75 | 100 | 12 | 140 | 55 | 25 |
400 | 340 | 180 | 300 | 8×54 | 448 | 200 | 105 | 260 | 482 | 442 | 50 | 32 | 78 | 100 | 5×35 | 180 | 85 | 120 | 12 | 160 | 60 | 25 |
450 | 375 | 210 | 350 | 10×48 | 500 | 200 | 105 | 280 | 570 | 505 | 60 | 35 | 78 | 100 | 5×41 | 210 | 95 | 140 | 12 | 180 | 60 | 25 |
500 | 410 | 240 | 410 | 10×56 | 600 | 250 | 110 | 320 | 650 | 575 | 70 | 40 | 80 | 105 | 8×29 | 240 | 105 | 160 | 12 | 190 | 65 | 25 |
560 | 460 | 260 | 410 | 10×56 | 600 | 250 | 110 | 320 | 650 | 575 | 70 | 40 | 80 | 105 | 8×31 | 256 | 120 | 180 | 16 | 220 | 65 | 32 |
630 | 495 | 300 | 470 | 8×36 | 296 | 135 | 200 | 16 | 250 | 65 | 32 | |||||||||||
710 | 565 | 320 | 550 | 8×39 | 320 | 150 | 220 | 20 | 280 | 75 | 40 | |||||||||||
800 | 645 | 360 | 550 | 8×44 | 360 | 170 | 250 | 20 | 320 | 80 | 40 |